CUTTING CAPASITY | |||
Maximum Saw Blade Size Ø | 400 | ||
Head Swivel | 90° | ±45° | +60° |
Round (mm) | 120 | 120 | 90 |
Square (mm) | 110 x 110 | 100 x 100 | 90 x 90 |
Rectangle (mm) | 160 x 90 | 120 x 90 | 90 x 90 |
Min. Cuttin Length(mm) | 700-3000 |
TECHNICAL SPECIFICATIONS | ||
Main Voltage (V) | 400 | |
Control Voltage (V) | 24 | |
Installed Power (kW) | 9,5 | |
Nominal Current (A) | 35 | |
Main Saw Motor (kW) | 3 | |
Coolant Pump Motor (kW) | 0,5 | |
Air Pressure (Consumption) | 6 kg/cm2 (240 ℓ /min) | |
Blade Speed (RPM) | 20/60 by inverter | |
Head Swivel | 90°/45°/+60° | |
Saw Blade Size (mm) | Diameter | 400 |
Bore | 40/50 | |
Pin Holes | 4-15-80 |
To get more detailed information about our products or to request a product, fill out the form completely and send it to us. Our relevant team mate will get back to you as soon as possible.