CUTTING CAPASITY | ||
Maximum Saw Blade Size Ø | 350 mm | |
Head Swivel | 90° | 45° |
Round (mm) | Min.15 – Max.80 | – |
Square (mm) | Min. 15×15 Max. 80×80 | – |
Rectangle (mm) | Min. 15×15 Max. 80×80 | – |
Min. Rest Part (mm) | 50 |
TECHNICAL SPECIFICATIONS | ||
Main Voltage (V) | 400 | |
Control Voltage (V) | 24 | |
Installed Power (kW) | 8 | |
Nominal Current (A) | 29,2 | |
Main Saw Motor (kW) | 4 | |
Coolant Pump Motor (kW) | 0,09 | |
Air Pressure (Consumption) | 6 kg/cm2 (120 ℓ/min) | |
Blade Speed (RPM) | 20-100 By inverter | |
Head Swivel | 90° | |
Saw Blade Size (mm) | Diameter | 350 |
Bore | 32 | |
Pin Holes | 2xØ11 / Pivot Center Ø63 | |
Machine Dimensions (LxWxH) mm | 9.700×2.360×1.730 | |
Net Weight (Kg) | 2.745+1.380=4.125 |
To get more detailed information about our products or to request a product, fill out the form completely and send it to us. Our relevant team mate will get back to you as soon as possible.