CUTTING CAPASITY | |||
Maximum Saw Blade Size Ø | 350 / 370 | ||
Head Swivel | 90° | ±45° | +60° |
Round (mm) | 90 | 80 | 50 |
Square (mm) | 90 x 90 | 80 x 80 | 50 x 50 |
Rectangle (mm) | 100 x 80 | 100 x 40 | 50 x 50 |
Min. Rest Part(mm) | 290 |
TECHNICAL SPECIFICATIONS | ||
Main Voltage (V) | 400 | |
Control Voltage (V) | 24 | |
Installed Power (kW) | 6,75 | |
Nominal Current (A) | 22,2 | |
Main Saw Motor (kW) | 4 | |
Coolant Pump Motor (kW) | 0,09 | |
Air Pressure (Consumption) | 6 kg/cm2 (240 ℓ/min) | |
Blade Speed (RPM) | 20-80 By inverter | |
Head Swivel | 90°/45°/60° | |
Saw Blade Size (mm) | Diameter | 350 / 370 |
Bore | 32 | |
Pin Holes | 2xØ11 / Pivot Center Ø63 | |
Machine Dimensions (LxWxH) mm | 2.320×1.710×2.100 | |
Net Weight (Kg) | 1.940 |
To get more detailed information about our products or to request a product, fill out the form completely and send it to us. Our relevant team mate will get back to you as soon as possible.