CUTTING CAPASITY | |||
Maximum Saw Blade Size Ø | 350 / 370 | ||
Head Swivel | 90° | ±45° | +60° |
Round (mm) | Min.15 – Max.90 | Min.15 – Max.80 | Min.15 – Max.50 |
Square (mm) | Min.15×15 Max.80×80 | Min.15×15 Max.80×80 | Min.15×15 Max.50×50 |
Rectangle (mm) | Min.15×15 Max.80×80 | Min.15×15 Max.80×80 | Min.15×15 Max.50×50 |
Min. Rest Part(mm) | 290 |
TECHNICAL SPECIFICATIONS | ||
Main Voltage (V) | 400 | |
Control Voltage (V) | 24 | |
Installed Power (kW) | 8,7 | |
Nominal Current (A) | 31,8 | |
Main Saw Motor (kW) | 4 | |
Coolant Pump Motor (kW) | 0,09 | |
Air Pressure (Consumption) | 6 kg/cm2 (240 ℓ/min) | |
Blade Speed (RPM) | 20-80 By inverter | |
Head Swivel | 90°/45°/60° | |
Saw Blade Size (mm) | Diameter | 350 / 370 |
Bore | 32 | |
Pin Holes | 2xØ11 / Pivot Center Ø63 | |
Machine Dimensions (LxWxH) mm | 7.650×2.560×2.150 | |
Net Weight (Kg) | 1.940+1.380=3.320 |
To get more detailed information about our products or to request a product, fill out the form completely and send it to us. Our relevant team mate will get back to you as soon as possible.