CUTTING CAPASITY | ||
Maximum Saw Blade Size Ø | 350 mm | |
Head Swivel | 90° | 45° |
Round (mm) | 110 | – |
Square (mm) | 100X100 | – |
Rectangle (mm) | 120X90 | – |
Min. Rest Port (mm) | 120 |
TECHNICAL SPECIFICATIONS | ||
Main Voltage (V) | 400 | |
Control Voltage (V) | 24 | |
Installed Power (kW) | 5,6 | |
Nominal Current (A) | 17 | |
Main Saw Motor (kW) | 4 | |
Coolant Pump Motor (kW) | 0,09 | |
Air Pressure (Consumption) | 6 kg/cm2 (250 ℓ/min) | |
Blade Speed (RPM) | 20-100 By inverter | |
Head Swivel | 90° | |
Saw Blade Size (mm) | Diameter | 350 |
Bore | 32 | |
Pin Holes | 2xØ11 / Pivot Center Ø63 | |
Machine Dimensions (LxWxH) mm | 2.200×1.100×2.000 |
To get more detailed information about our products or to request a product, fill out the form completely and send it to us. Our relevant team mate will get back to you as soon as possible.