CUTTING CAPASITY | ||
Maximum Saw Blade Size Ø | 315 | |
Head Swivel | 90° | 45° |
Round (mm) | 100 | – |
Square (mm) | 80X80 | – |
Rectangle (mm) | 110X80 | – |
Min. Rest Part (mm) | 120 |
TECHNICAL SPECIFICATIONS | ||
Main Voltage (V) | 400 | |
Control Voltage (V) | 24 | |
Installed Power (kW) | 3 | |
Nominal Current (A) | 10,2 | |
Main Saw Motor (kW) | 1,8-2,2 | |
Coolant Pump Motor (kW) | 0,06 | |
Air Pressure (Consumption) | 6 kg/cm2 (240 ℓ/min) | |
Blade Speed (RPM) | 40/80 | |
Head Swivel | 90° | |
Saw Blade Size (mm) | Diameter | 315 |
Bore | 32 | |
Pin Holes | 2xØ11 / Pivot Center Ø63 | |
Machine Dimensions (LxWxH) mm | 1.900X1.600X1.400 | |
Net Weight (Kg) | 620 |
To get more detailed information about our products or to request a product, fill out the form completely and send it to us. Our relevant team mate will get back to you as soon as possible.